UNIABUJA Undergraduate School Fees Schedule 2014/2015 Released
Uniabuja school fees schedule is out. The authorities of University of Abuja has published the approved undergraduate school fees schedule for the 2014/2015 Academic Session.
UNIABUJA Tuition Fees & Schedule
NEW STUDENTS (100 Level and Direct Entry)
| S/N | CODES | SCIENCES (BIO/GEO) | OTHER SCIENCES | NON SCIENCES | |
| 1 | ACCEPTANCE | 1045 | 10,000 | 10,000 | 10,000 |
| 2 | ICT CHARGE | 4104 | 5,000 | 5,000 | 5,000 |
| 3 | CAUTION DEPOSIT | 4103 | 1,000 | 1,000 | 1,000 |
| 4 | UNION DUES | 4102 | 200 | 200 | 200 |
| 5 | GAMES FEES | 1049 | 1,000 | 1,000 | 1,000 |
| 6 | HANDBOOK | 1050 | 500 | 500 | 500 |
| 7 | SANITATION | 1225 | 1,000 | 1,000 | 1,000 |
| 8 | EXAMINATION | 1048 | 2,000 | 2,000 | 2,000 |
| 9 | LABORATORY FEE | 1051 | 1,000 | 1,000 | - |
| 10 | LIBRARY FEE | 1057 | 1,000 | 1,000 | 1,000 |
| 11 | ID CARD | 1043 | 500 | 500 | 500 |
| 12 | MEDICAL FEE | 1042 | 1,000 | 1,000 | 1,000 |
| 13 | DEVELOPMENT FEE | 1058 | 3,000 | 3,000 | 3,000 |
| 14 | UTILITY FEE | 1059 | 3,000 | 3,000 | 3,000 |
| 15 | ORIENTATION FEE | 1055 | 500 | 500 | 500 |
| 16 | COUNSELLING FEE | 1056 | 500 | 500 | 500 |
| 17 | PORTAL ACCESS | 4100 | 2,000 | 2,000 | 2,000 |
| 18 | INSURANCE | 4101 | 300 | 300 | 300 |
| 19 | FIELD TRIP (GEO/BIO) | 1184 | 2,000 | - | - |
| TOTAL | N35,500 | N33,500 | N32,500 |
RETURNING STUDENTS (200 LEVELS AND ABOVE)
| S/N | CODES | SCIENCES (BIO/GEO) | OTHER SCIENCES | NON SCIENCES | |
| 1 | ICT CHARGE | 4104 | 5,000 | 5,000 | 5,000 |
| 2 | UNION DUES | 4102 | 200 | 200 | 200 |
| 3 | GAMES FEES | 1049 | 1,000 | 1,000 | 1,000 |
| 4 | SANITATION | 1225 | 1,000 | 1,000 | 1,000 |
| 5 | EXAMINATION | 1048 | 2,000 | 2,000 | 2,000 |
| 6 | LABORATORY FEE | 1051 | 1,000 | 1,000 | - |
| 7 | LIBRARY FEE | 1057 | 1,000 | 1,000 | 1,000 |
| 8 | MEDICAL FEE | 1042 | 1,000 | 1,000 | 1,000 |
| 9 | DEVELOPMENT FEE | 1058 | 3,000 | 3,000 | 3,000 |
| 10 | UTILITY FEE | 1059 | 3000 | 3000 | 3000 |
| 11 | COUNSELLING FEE | 1056 | 500 | 500 | 500 |
| 12 | PORTAL ACCESS | 4100 | 2,000 | 2,000 | 2,000 |
| 13 | INSURANCE | 4101 | 300 | 300 | 300 |
| 14 | FIELD TRIP (GEO/BIO) | 1184 | 2,000 | - | - |
| TOTAL | 23,000 | 21,000 | 20,000 |
The fees schedule summary is as follows:
SCHOOL FEES
CATEGORY
| NEW ENTRANTS (100 Level & Direct Entry) |
RETURNING STUDENTS
(200-600 Levels)
|
| Science (Biology/ Geography) |
N35,500
|
N23,000
|
| Other Sciences |
N33,500
|
N21,000
|
| Non-Sciences |
N32,500
|
N20,000
|
Other incidental/occasional and Pre-Screening fees are:
Accommodation Fee: Main (Perm. Site) Campus 1046 – N 10,000.00
Accommodation Fee: Mini Campus 1046 – N 5,000.00
Intra-University Transfer 1164 – N 25,000.00
Inter-University Transfer 1164 – N 50,000.00
Change of Institution 1164 – N 30,000.00
Change of Course by the University 1165 – N 10,000.00
Change of Course on demand by Student 1165 – N 20,000.00
Late Registration Fee 1042 – N 5,000.00
No comments:
Write comments